Type | Size (g) | Dimensions (mm) | Cavity | ||||
A | B | C | D | E | Depth | ||
Mouse Coronal | 40-75 | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
Mouse Sagittal | 40-75 | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.7 |
Small Rat Coronal | 175-300 | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Small Rat Sagittal | 175-300 | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Large Rat Coronal | 300-600 | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Large Rat Sagittal | 300-600 | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Do NOT use cleaners containing Sodium hypochlorite, acetones, or ammonia.